Team Awards
| Year | MVP | Offense POTY | Defensive POTY | Most Improved | Achievement Award |
|---|---|---|---|---|---|
| 2021 | Kyle Czworkowski | Nate Dubsky | Gavin Pate | Nolan Marcum | Michael Galchick |
| 2020 | Jake Schuette | Jake Schuette / Nate Rajecki | Cam Moteleski / Devyn Martineau | Lance Trihas / Nate Dubsky | Nick Harris |
| 2019 | Logan Schramm | Jake Schuette | Luke Bell | Cam Moteleski | Jared Normant |
| 2018 | Logan Schramm | Kye Mattson | Josh Grady | Jared Normant | Randy Pavlik |
| 2017 | Bryce Born | Bryce Born | Adam Sartschev | Josh Grady | Jonathan Hockaday |
| 2016 | Ben Andreski | Matt Rajecki / Bryce Born | Ben Andreski | Jake Bell | Adam Sartschev |
| 2015 | Cody Kurek | Cody Kurek | Ben Andreski | Matt Rajecki | Jake Bell |
| 2014 | Ben Andreski | Kyle Suts | Ben Andreski | Cody Kurek | Noah Oblak |
| 2013 | Maddie Dixon | Austin Krosky | Maddie Dixon | Sean Lincoln | Nick Mendenhall |
| 2012 | Andrew Radosevic | Sean Meyer | Andrew Radosevid | Steven Supanich | Tyler Normant / MattTish |
| 2011 | J. T. Grahl | J. T. Grahl | Andrew Radosevid | Sean Meyer | Conner Mcdannel |
| 2010 | Justin Jakubik | J. T. Grahl | Andrew Radosevic | Mitch Torok | Kyle Buher |
| 2009 | Bill Andreski | Adam Green | Bill Andreski | J. T. Grahl | Michael Depauw |
| 2008 | Bill Andreski | Adam Green | Branigan/Pische | Ray Wlliams | Corbin Gold |
| 2007 | Nick Wolf | Adam Green | Colin Branigan | Derek Campbell | Matt Bedard |
| 2006 | Tom Burke | Jordan Shaw | Andy Block | Phil McClain | |
| 2005 | Mike Lepre | Ryan Thomas | Nick Kerwin | Tom Burke | Ryan Snyder |
| 2004 | Tom Hagg | Ryan Thomas | Bob Burchin | Nick Kerwin | Jordan Hoffman |
| 2003 | Tom Hagg | Jason Weeks | John Mihalik | Matt Lemke | PJ Sullivan |
| 2002 | Joe Knotek | Tom Hagg | Rob Hall | Alex Winterich | Jeff Leone |
| 2001 | Dereck Schmidt | Joe Knotek | Rob Hall | John Mihalik | Andy Cook |
Team Captains
| 2021 | Nate Dubsky, Kyle Czworkowski |
| 2020 | Jake Schuette, Devyn Matineau, Nate Rajecki |
| 2019 | Jared Normant, Luke Bell, Logan Schramm |
| 2018 | Kyle Mattson, Josh Grady, Ross Pavlik |
| 2017 | Bryce Born, Jake Bell, Adam Sartschev |
| 2016 | Ben Andreski, Matt Rajecki |
| 2015 | Cody Kurek, Matt Mendenhall, Ben Andreski |
| 2014 | Sean Lincoln, Nick Mendenhall, Kyle Suts |
| 2013 | Nick Mendenhall, Kyle Suts |
| 2012 | Andrew Radosevic, Brian Genco, Sean Meyer |
| 2011 | Miles Radosevic, Justin Jakubik, Andrew McClain |
| 2010 | Robert Worley, Ray Williams, Miles Radosevic |
| 2009 | Corbin Gold, Bill Andreski, Mike Depauw |
| 2008 | Corbin Gold, Bill Andreski, Blake McClain |
| 2007 | Nick Wolf, Blake McClain |
| 2006 | Tom Burke, Andy Block, Josh Fargus, Phil McClain, Ben Palocko, Bob Burchin |
| 2005 | Ryan Thomas, Nick Kerwin, Jordan Shaw |
| 2004 | Pat Burke, Tom Hagg, Steve McClain |
| 2003 | Tom Hagg, John Mihalik, Jason Weeks |
| 2002 | Nick Hubka, Randy Pace |
| 2001 | Greg Norman, Dereck Schmidt |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.